ಬೆಂಗಳೂರು: ಇಂದು, ಅಕ್ಟೋಬರ್ 29, 2025 ರಂದು, ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಚಿನ್ನ, ಬೆಳ್ಳಿ ಮತ್ತು ಪ್ಲಾಟಿನಂನ ಬೆಲೆಗಳು ಈ ಕೆಳಗಿನಂತಿವೆ.
| ಲೋಹ (Metal) | ಶುದ್ಧತೆ (Purity) | ಬೆಲೆ ಪ್ರತಿ ಗ್ರಾಂಗೆ (₹) (Price per gram) |
| ಚಿನ್ನ | 24 ಕ್ಯಾರೆಟ್ (24kt) | 12,158/- |
| ಚಿನ್ನ | 22 ಕ್ಯಾರೆಟ್ (22kt) | 11,145/- |
| ಚಿನ್ನ | 18 ಕ್ಯಾರೆಟ್ (18kt) | 9,119/- |
| ಚಿನ್ನ | 14 ಕ್ಯಾರೆಟ್ (14kt) | 7,090/- |
| ಬೆಳ್ಳಿ | - | 149.50/- |
| ಪ್ಲಾಟಿನಂ | - | 5,925/- |
For Advertisement Contact:
Would you like to promote your business, service, or product on our sathyapatha news plus website?
https://sathyapathanewsplus.blogspot.com
Please contact for advertisements: 9880834166 / WhatsApp


0 Comments